Tshwane North Tvet College Programs; Courses At Tshwane North Tvet College 2025
Tvet colleges in South Africa offer courses and programmes which are technical and vocational. Tshwane Tvet College is accredited by the UMALUSI, which is a statutory authority in South Africa that guarantees all institutions of higher learning can offer and assess their curricula by the requirements outlined in the National Qualification Framework (NQF).
Courses that are offered at Tshwane North Tvet College are mainly focused on vocational and technical certificates, national certificate programmes and national diploma courses. The 2025 admission prospectus that was published by the college contains the full list of courses and programmes that are offered at the college for the 2025-2026 academic year.
Read ALSO: Which Courses Does Tshwane North Tvet College Offer 2025
Courses Offered At Tshwane North Tvet College 2025
All programmes at Tshwane North TVET College (TNC) have a big focus on practical experience. This ensures that students not only understand the theoretical side of the programme but that they are equipped with the necessary skills to perform in the working environment. The following are the programmes that are offered at TNC in their various fields:
Semester programs 2025
range from
Minimum admission requirements N4-N6: NC(V) level 4 (Business and Utility Studies) /Passed Matric/Grade 12/NC(V) Level 4 PLUS Specific requirements per programme as indicated in the table below:
No. | Programme | Availability | Selection criteria |
---|---|---|---|
1. | Management Assistant | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Computer / Typing related subjects will be added as an advantage. |
2. | Financial management | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Accounting |
3. | Art and design | Full time | Compulsory Requirement: Minimum 50% in English |
4. | Public relations | Full time | Compulsory Requirements: Minimum 50% in English AND Minimum 30% in Computer / Typing related subjects will be added as an advantage. |
5. | Clothing production | Full time | Compulsory Requirement: Minimum 50% in English |
6. | Tourism | Full time | Compulsory Requirement: Minimum 50% in English AND Minimum 50% in Tourism AND Minimum 30% in Accounting OR Mathematics OR Mathematical Literacy |
7. | Hospitality & catering services | Full time | Compulsory Requirement: Minimum 40% in English AND Minimum 40% in Consumer Studies OR Home Economics OR Hospitality Studies subjects |
8. | Public management | Full time | Compulsory Requirements: Minimum 40% in English. A minimum of 30% In any Business studies-related subjects will be added as an advantage. |
9. | Legal Secretary | Full time | Compulsory Requirements: Minimum 40% in English. A minimum of 30% in Computer / Typing related subjects will be added as an advantage. |
10. | Business management | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Accounting |
Trimester programmes
Engineering Studies N4-N6
Minimum admission requirements: Passed Matric/Grade 12/NC(V) Level 4 Plus Specific requirements per programmes as indicated in the table below:
No. | Programme | Availability | Selection criteria |
---|---|---|---|
Civil engineering | |||
1. | Bricklaying | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
2. | Plumbing | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
Electrical engineering | |||
3. | Electrical | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
Mechanical Engineering | |||
4. | Automotive | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
5. | Fitting | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
6. | Boiler Making | Full time | Compulsory Requirements: Minimum 25% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
Year programmes
Business Studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
No. | Programme | Availability | Selection criteria |
---|---|---|---|
1. | Finance; Economics and Accounting | Full time | Passed Grade 9 or Higher with Social Science & English |
2. | Generic Management | Full time | Passed Grade 9 or Higher with Social Science & English |
3. | Office Administration | Full time | Passed Grade 9 or Higher with Social Science & English |
4. | Marketing | Full time | Passed Grade 9 or Higher with Social Science & English |
5. | Transport and logistics | Full time | Passed Grade 9 or Higher with Social Science & English |
Engineering Studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
No. | Programme | Availability | Selection criteria |
---|---|---|---|
1. | Electrical Infrastructure Construction | Full time | Passed Grade 9 or Higher with Mathematics & English |
2. | I.T and Computer science | Full time | MPassed Grade 9 or Higher with Mathematics & English |
3. | Engineering and related design | Full time | Passed Grade 9 or Higher with Mathematics & English |
4. | Civil Engineering and Building Construction | Full time | Passed Grade 9 or Higher with Mathematics & English |
5. | Mechatronics | Full time | Specific college requirements Apply, Passed Grade 9 or Higher with Mathematics & Physical Science |
Utility studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
No. | Programme | Availability | Selection criteria |
---|---|---|---|
1. | Hospitality | Full time | Passed Grade 9 or Higher with Social Science & English |
2. | Tourism | Full time | Passed Grade 9 or Higher with Social Science & English |
3. | Safety in Society | Full time | Passed Grade 9 or Higher with Social Science & English |
4. | Primary Agriculture | Full time | Passed Grade 9 or Higher with Social Science & English |
One-year bridging programmes
No. | Programme | Availability | Selection criteria |
---|---|---|---|
1. | Pre-learning programme (PLP) | Full time | Minimum admission requirements: Grade 9 or Higher pass/NQF level 1 – Passed Mathematics & English |
Open Learning Courses 2025
Contact Details Of Tshwane North Tvet College Head Office
To contact the Tshwane North Tvet College head office or Campuses for Registration assistance use these contact details.
Cnr. Kgosi Mampuru (former Potgieter Street) & Pretorius Streets
P.O. Box 26193, Arcadia, 0007
012 401 1600 (Support Line)
Email: info@tnc.edu.za
Visit the Official Website Of TNC For More Details
Related Posts:
Will My Car Insurance Reduce After 1 Year? Will My Car Insurance Reduce After 1…
What Is The Downside To Obamacare? What Is The Downside To Obamacare? Obamacare Pros And…
How Much Income Is Too Much For Obamacare? How Much Income Is Too Much For…
Can I Be Denied Obamacare? Can I Be Denied Obamacare? Pre Existing Condition List Many…
How Much Does Obamacare Cost Each Month? How Much Does Obamacare Cost Each Month? Obamacare…
Do You Pay Back Obamacare? Do You Pay Back Obamacare? ACA Repayment Limits 2024 The…